Size Chart(CM):
Size | Bust | Waist | Shoulder | Sleeve | Length |
---|---|---|---|---|---|
Small | 84 cm | 72 cm | 34 cm | 15.5 cm | 42 cm |
Medium | 88 cm | 76 cm | 35 cm | 16 cm | 43 cm |
Large | 92 cm | 80 cm | 36 cm | 16.5 cm | 44 cm |
X-Large | 96 cm | 84 cm | 37 cm | 17 cm | 45 cm |
Size Chart(IN):
Size | Bust | Waist | Shoulder | Sleeve | Length |
---|---|---|---|---|---|
Small | 33″ | 28″ | 13.4″ | 6.1″ | 16.5″ |
Medium | 35″ | 30″ | 13.8″ | 6.3″ | 17.3″ |
Large | 37″ | 32″ | 14.2″ | 6.5″ | 18.1″ |
X-Large | 39″ | 34″ | 14.6″ | 6.7″ | 18.9″ |
Reviews
There are no reviews yet.