Size Chart(IN):
Brand Size | Bust (in) | Sleeve Length (in) | Shoulder (in) | Length (in) | HemLength (in) |
---|---|---|---|---|---|
S | 40.2 | 23.2 | 16.9 | 27.2 | 42.1 |
M | 42.1 | 23.6 | 17.3 | 28 | 44.1 |
L | 44.1 | 24 | 17.7 | 28.7 | 46.1 |
XL | 47.2 | 24.4 | 18.7 | 29.5 | 49.2 |
XXL | 50.4 | 24.8 | 19.5 | 30.3 | 52.4 |
Size Chart(CM):
Brand Size | Bust | Sleeve Length | Shoulder | Length | Hem Length |
---|---|---|---|---|---|
S | 102 | 59 | 43 | 69 | 107 |
M | 107 | 60 | 44 | 72 | 112 |
L | 112 | 61 | 45 | 75 | 117 |
XL | 119 | 62 | 46 | 78 | 124 |
XXL | 128 | 63 | 47 | 81 | 129 |
Reviews
There are no reviews yet.